Frame | Full Integratted Battery, Alloy Triple Butted, 12x148 Boost, Horst Link 4, Wheel travel: 150 mm, Tire clearance 29 x 2.6 | |
Fork | Suntour XCR 34 E-Bike+, Travel 130mm, Boost 15x110, Mini-Fender Included | |
Amortecedor | Suntour Raidon 200x57 Comp. Regul. | |
Headset | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
Motor | Shimano EP6 | |
Battery | Integrated LI-ION Battery, 630 Wh |
Crankset | Shimano 34T | |
Cassette | Shimano Deore 11-42T 10s |
Brakes | Shimano MT420 hydraulic disc 4-Piston, 203mm |
Tires | Maxxis Rekon 29 x 2,60 EXO Foldable | |
Wheels | 29 Asymmetric 15x110 12x148 Boost Wide:30mm Tubeless Ready |
Handlebar | Alloy Butted 31,8x780 mm, Rise: 12 mm, Back Sweep: 6º | |
Stem | 3D FORGED ALLOY, EXT.: 60-70-90 mm, RISE: ±7º | |
Seatpost | Megamo Ø30,9mm Dropper post, remote adjustment | |
Seat | Selle Italia Model X |
*Megamo reserva-se o direito de modificar qualquer componente, por outro de igual valor, se necessário, sem aviso prévio. |
S | M | L | |
---|---|---|---|
SIZE | 16 | 18 | 20 |
T/T | 600 | 620 | 644 |
C/S | 465 | 465 | 465 |
S/T | 406 | 457 | 508 |
H/T | 135 | 140 | 145 |
REACH | 431 | 450 | 474 |
STACK | 630 | 634 | 639 |
BB HEIGHT | 370 | 370 | 370 |
FRONT ANGLE | 65,3º | 65,3º | 65,3º |
REAR ANGLE | 75º | 75º | 75º |
L/T | 205x65 TR | 205x65 TR | 205x65 TR |
REAR TRAVEL | 150 | 150 | 150 |
WB | 1232 | 1253 | 1279 |