Cadre | Aluminium E-Bike Specific Frame, Full Integratted Battery, Central motor | |
Fourche | Suntour 32 XCM ATB, 100mm | |
Direction | FSA tapered |
Moteur | Megamo Central Motor M-PW 80Nm, 250W, Torque Sensor | |
Batterie | Integrated LI-ION Battery, 630 Wh | |
Display | LCD Screen panel 5-levels |
Dérailleur Arrière | Shimano CUES U4000, Shadow 9-Speed | |
Manettes de vitesse | Shimano CUES U4000 Rapidfire Plus, 9-Speed | |
Pédalier | FSA Chainring 36T 9-Speed, Crankset 170mm | |
Cassette | Shimano CUES LG400, 11-36T |
Manettes de freins | Shimano MT200 Hydraulic Disc, 180mm |
Pneus | Maxxis 29 x 2.2 Ikon for M, L size / 27.5 x 2.1 for S size | |
Moyeu | Megamo Hubs, Front axle 9 x 100 mm, Rear axle 9 x 135 mm with Quick Release | |
Roues | Megamo 29 FW Disc Aluminium rim for M, L size / Megamo 27.5 FW Disc Aluminium rim for S size |
Guidon | Megamo Alloy 31,8 x 720 mm, 12 mm Rise, 6º Back Sweep | |
Potence | Satori Viper 3D Forged 31,8, ±7º Rise / S, M size 70 mm / L size 90 mm | |
Tige de selle | Megamo alloy Ø 30.9 mm / S, M size 350 x 2,2 mm / L size 400 x 2,6 mm | |
Selle | Megamo E-Bike Confort+ |
Phare avant | Spanninga Front Light | |
Feu arrière | Spanninga Rear Light |
Porte-bagages | Luggage carrier | |
Garde-boue | SKS PET A 56mm R Mudguard |
*Megamo se réserve le droit de modifier tout composant, pour un autre de même valeur si nécessaire, sans préavis. |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|