Cuadro | Aluminium E-Bike Specific Frame, Full Integratted Battery, Central motor | |
Horquilla | Suntour 32 XCM ATB, 100mm | |
Juego de dirección | FSA tapered |
Motor | Megamo Central Motor M-PW 80Nm, 250W, Torque Sensor | |
Batería | Integrated LI-ION Battery, 630 Wh | |
Display | LCD Screen panel 5-levels |
Cambio Trasero | Shimano CUES U4000, Shadow 9-Speed | |
Manetas cambio | Shimano CUES U4000 Rapidfire Plus, 9-Speed | |
Plato | FSA Chainring 36T 9-Speed, Crankset 170mm | |
Cassette | Shimano CUES LG400, 11-36T |
Conjunto de frenos | Shimano MT200 Hydraulic Disc, 180mm |
Cubiertas | Maxxis 29 x 2.2 Ikon for M, L size / 27.5 x 2.1 for S size | |
Bujes | Megamo Hubs, Front axle 9 x 100 mm, Rear axle 9 x 135 mm with Quick Release | |
Ruedas | Megamo 29 FW Disc Aluminium rim for M, L size / Megamo 27.5 FW Disc Aluminium rim for S size |
Manillar | Megamo Alloy 31,8 x 720 mm, 12 mm Rise, 6º Back Sweep | |
Potencia | Satori Viper 3D Forged 31,8, ±7º Rise / S, M size 70 mm / L size 90 mm | |
Tija sillín | Megamo alloy Ø 30.9 mm / S, M size 350 x 2,2 mm / L size 400 x 2,6 mm | |
Sillín | Megamo E-Bike Confort+ |
Luz delantera | Spanninga Front Light | |
Luz trasera | Spanninga Rear Light |
Portaequipajes | Luggage carrier | |
Guardabarros | SKS PET A 56mm R Mudguard |
*Megamo se reserva el derecho a modificar cualquier componente, por uno de igual valor en caso de ser necesario, sin previo aviso. |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|