Frame | Aluminium E-Bike Specific Frame, Full Integratted Battery, Central motor | |
Fork | Suntour 32 XCM ATB, 100mm | |
Headset | FSA tapered |
Motor | Megamo Central Motor M-PW 80Nm, 250W, Torque Sensor | |
Battery | Integrated LI-ION Battery, 630 Wh | |
Display | LCD Screen panel 5-levels |
Rear Derailleur | Shimano CUES U4000, Shadow 9-Speed | |
Shifters | Shimano CUES U4000 Rapidfire Plus, 9-Speed | |
Crankset | FSA Chainring 36T 9-Speed, Crankset 170mm | |
Cassette | Shimano CUES LG400, 11-36T |
Brakes | Shimano MT200 Hydraulic Disc, 180mm |
Tires | Maxxis 29 x 2.2 Ikon for M, L size / 27.5 x 2.1 for S size | |
Hubs | Megamo Hubs, Front axle 9 x 100 mm, Rear axle 9 x 135 mm with Quick Release | |
Wheels | Megamo 29 FW Disc Aluminium rim for M, L size / Megamo 27.5 FW Disc Aluminium rim for S size |
Handlebar | Megamo Alloy 31,8 x 720 mm, 12 mm Rise, 6º Back Sweep | |
Stem | Satori Viper 3D Forged 31,8, ±7º Rise / S, M size 70 mm / L size 90 mm | |
Seatpost | Megamo alloy Ø 30.9 mm / S, M size 350 x 2,2 mm / L size 400 x 2,6 mm | |
Seat | Megamo E-Bike Confort+ |
Front light | Spanninga Front Light | |
Rear light | Spanninga Rear Light |
Rack | Luggage carrier | |
Fender | SKS PET A 56mm R Mudguard |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|