Frame | Full Integratted Battery, central motor, tapered 1,5" headtube | |
Fork | Suntour XCM HLO, travel 100mm, tapered headtube | |
Headset | FSA tapered |
Motor | Megamo mid motor 250W 80Nm | |
Battery | integrated (Li-Ion) 36v - 14 Ah - 504 Wh | |
Display | Megamo LCD screen 5 levels |
Rear Derailleur | Shimano Altus 9s | |
Shifters | Shimano Altus 9s | |
Crankset | FSA 36T 104c | |
Cassette | Shimano Altus 9s 11-36T |
Brakes | Shimano MT200 hydraulic disc 180/180 |
Tires | 29x2,2 | |
Hubs | Formula |
Handlebar | Alloy butted 31,8x720 mm, rise: 12 mm, back sweep: 6º | |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo 30,9mm | |
Seat | Megamo |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |
M | L | |
---|---|---|
SIZE | 17,5 | 20 |
T/T | 600 | 630 |
C/S | 485 | 485 |
S/T | 450 | 500 |
H/T | 140 | 165 |
REACH | 416 | 438 |
STACK | 633 | 656 |
FRONT ANGLE | 68,5 | 68,5 |
REAR ANGLE | 73º | 73º |