Frame | ALLOY 6061, FULL INTEGRATTED BATTERY, INTERNAL CABLE ROUTING | |
Fork | SR SUNTOUR XCM 100MM TRAVEL | |
Headset | TAPPERED INTEGRATTED |
Motor | BRUSHLESS 36V - 250W, WATER PROOF CABLE CONNECTOR | |
Battery | LITHIUM, 36V - 11,6 AH - 418 WH | |
Display | LCD COMPACT SCREEN MULTIFUNCTION |
Rear Derailleur | SHIMANO ALTUS M310 8S | |
Derailleur | SHIMANO ALTUS M310 3S | |
Shifters | SHIMANO ALTUS 310 | |
Crankset | SHIMANO 361 42X32X22 T | |
Cassette | SHIMANO HG31 11-34T |
Tires | KENDA HONEY BAGGER 29 X 2,2 / 27,5 X 2,2 | |
Hubs | MEGAMO | |
Wheels | MEGAMO DOBLE WALL ALLOY DISC |
Handlebar | MEGAMO ALLOY BUTTED 31,8X720 MM, RISE: 12 MM, BACK SWEEP: 9º | |
Stem | MEGAMO 3D FORGED ALLOY | |
Seatpost | MEGAMO 30,9 | |
Seat | MEGAMO HYBRID ERGO E-BIKE |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |
M | L | |
---|---|---|
SIZE | 17,5" | 20" |
T/T | 600 | 630 |
C/S | 470 | 470 |
S/T | 450 | 500 |
H/T | 150 | 165 |
FRONT ANGLE | 69 | 69 |
REAR ANGLE | 73 | 73 |
S | |
---|---|
SIZE | 16,5" |
T/T | 595 |
C/S | 460 |
S/T | 420 |
H/T | 150 |
FRONT ANGLE | 69 |
REAR ANGLE | 73 |